Trends as of 03-29-2021 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-29-2021 6:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.6 | 13.8 | 19.6 | S | 67 | 51.5 | 29.970 | 0.00 |
5 minutes ago | 62.6 | 13.8 | 19.6 | S | 67 | 51.5 | 29.970 | 0.00 |
10 minutes ago | 62.6 | 13.8 | 19.6 | S | 67 | 51.5 | 29.970 | 0.00 |
15 minutes ago | 62.6 | 13.8 | 19.6 | S | 67 | 51.5 | 29.970 | 0.00 |
20 minutes ago | 64.4 | 13.8 | 13.8 | S | 63 | 51.5 | 29.960 | 0.00 |
30 minutes ago | 64.4 | 13.8 | 13.8 | S | 63 | 51.5 | 29.960 | 0.00 |
45 minutes ago | 62.6 | 13.8 | 13.8 | SSW | 63 | 49.8 | 29.960 | 0.00 |
60 minutes ago | 64.4 | 15.0 | 24.2 | S | 51 | 45.9 | 29.950 | 0.00 |
75 minutes ago | 64.4 | 15.0 | 24.2 | S | 51 | 45.9 | 29.950 | 0.00 |
90 minutes ago | 64.4 | 11.5 | 11.5 | S | 63 | 51.5 | 29.950 | 0.00 |
105 minutes ago | 68.0 | 13.8 | 23.0 | S | 56 | 51.7 | 29.950 | 0.00 |
120 minutes ago | 68.0 | 13.8 | 25.3 | S | 45 | 45.9 | 29.950 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 03-25-2021 12:00pm |
Yest. | 0.000 in | Week | 1.68 in over last 7 days. |
Month | 1.759 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 2.099 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.0 °F at 5:01pm | Max > 86 °F | 0 days |
Yest. | 68.0 °F at 5:46pm | Max > 77 °F | 0 days |
Month | 84.0 °F on 03-29-2021 | Warmest day | 64.1 °F on 03-29-2021 |
Year | 84.0 °F on 03-29-2021 | Warmest night | 54.1 °F on 03-29-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.9 °F at 5:01am | Min < 32 °F | 0 days |
Yest. | 39.0 °F at 7:31am | Min < 5 °F | 0 days |
Month | 54.0 °F on 03-27-2021 | Coldest day | 39.4 °F on 03-24-2021 |
Year | 54.0 °F on 03-27-2021 | Coldest night | 33.8 °F on 03-25-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.480 inHg at 6:01pm | Today | 46.9 °F at 5:01am |
Yest. | 29.840 inHg at 12:00am | Yest. | 39.0 °F at 7:31am |
Month | 29.480 inHg on 03-29-2021 | Month | 32.0 °F on 03-25-2021 |
Year | 29.471 inHg on 01-30-2021 | Year | -14.1 °F on 02-15-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.15 in | Month | 1.759 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 35.6 mph SSW | |
Gust | 55.2 mph SSW | |
Gust/hr | 55.2 mph | |
WIND GUST HIGHS | ||
Today | 56.4 mph SW at 4:01pm | |
Yest. | 42.6 mph at 5:01pm | |
Month | 56.4 mph on 03-29-2021 | |
Year | 70.2 mph on 01-14-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 35.7 mph SW at 5:01pm | |
Yest. | 23.0 mph at 5:37pm | |
Month | 35.7 mph on 03-29-2021 | |
Year | 40.3 mph on 02-04-2021 | |
WIND RUN | ||
Today | 252.08 miles | |
Month | 8603.38 miles | |
Year | 17939.54 miles |