Warning: include_once(flyout-menu.php): Failed to open stream: No such file or directory in /home/donj51/www/www/top.php on line 64

Warning: include_once(): Failed opening 'flyout-menu.php' for inclusion (include_path='.:/usr/local/php81/lib/php') in /home/donj51/www/www/top.php on line 64

NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Des Moines, IA

To Select Another Site Choose from List

Select Site:  

Warning: fopen(./cache/Weather Forecast Office Hourly Roundup-IA.txt): Failed to open stream: No such file or directory in /home/donj51/www/www/inc-roundup-by-site.php on line 466

000
ASUS43 KDMX 191006
RWRIA

WEATHER ROUNDUP FOR IOWA
NATIONAL WEATHER SERVICE DES MOINES IA
500 AM CDT TUE MAR 19 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS
QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH
AS PRECIPITATION OR FOG.

IAZ001>003-012>014-020>022-031>034-043>046-191100-
   NORTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CARROLL *      CLEAR     34  16  47 SW21G30   29.77F WCI  22 TC   1
CHEROKEE *     CLEAR     34  17  49 SW8       29.78S WCI  27 TC   1
DENISON *      CLEAR     36  16  44 SW13      29.82F WCI  27 TC   2
LE MARS *      CLEAR     32  16  51 S8        29.77S WCI  25 TC   0
MAURICE *      PTCLDY    32  14  47 SW7       29.75F WCI  26 TC   0
SHELDON *      CLEAR     32  12  43 SW8       29.73F WCI  25 TC   0
SIOUX CITY     CLEAR     38  18  44 W5        29.80F WCI  34 TC   3
SPENCER        CLEAR     35  15  44 W9        29.74S WCI  28 TC   2
STORM LAKE *   CLEAR     34  16  47 W17G23    29.77S WCI  23 TC   1
$$

IAZ055>058-069>071-079>083-090>094-191100-
   SOUTHWEST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ATLANTIC *     CLEAR     30  18  59 S10       29.85F WCI  21 TC  -1
AUDUBON *      PTCLDY    32  16  51 SW12      29.83F WCI  23 TC   0
CLARINDA *     CLEAR     28  16  59 S8        29.92F WCI  20 TC  -2
COUNCIL BLFS * CLEAR     34  16  47 SW16      29.83F WCI  23 TC   1
CRESTON *      CLEAR     32  16  51 SW13      29.87F WCI  22 TC   0
HARLAN  *      CLEAR     28  16  59 S8        29.85F WCI  20 TC  -2
LAMONI         CLEAR     30  16  56 SW13      29.90F WCI  20 TC  -1
RED OAK *      CLEAR     30  18  59 S9        29.88F WCI  22 TC  -1
SHENANDOAH *   CLEAR     36  18  48 SW14      29.88F WCI  27 TC   2
$$

IAZ047>049-059>061-072>074-084-191100-
   CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMES           CLEAR     33  16  49 SW14      29.80F WCI  23 TC   1
ANKENY *       CLEAR     37  14  38 SW15G24   29.83F WCI  28 TC   3
BOONE *        CLEAR     32  16  51 SW14      29.78F WCI  22 TC   0
CHARITON *       N/A     32  16  51 SW18G26   29.86F WCI  20 TC   0
DES MOINES     PTCLDY    35  15  44 SW13      29.84F WCI  26 TC   2
GRINNELL*      PTCLDY    32  19  57 SW18      29.84F WCI  21 TC   0
KNOXVILLE *    PTCLDY    34  14  44 SW15G22   29.85F WCI  24 TC   1
MARSHALLTOWN   CLEAR     30  14  51 SW13      29.79F WCI  20 TC  -1
NEWTON *       CLEAR     30  16  55 SW15      29.82F WCI  19 TC  -1
PELLA *        PTCLDY    32  15  49 SW14      29.86F WCI  22 TC   0
PERRY *        CLEAR     37  15  41 SW16G22   29.81F WCI  28 TC   3
$$

IAZ004>006-015-016-023>025-035-036-191100-
   NORTH CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALGONA *       CLEAR     36  18  48 W17       29.71R WCI  25 TC   2
CLARION *      CLEAR     30  18  59 SW10      29.74F WCI  21 TC  -1
ESTHERVILLE    CLEAR     35  14  42 W14       29.73R WCI  26 TC   2
FORT DODGE *   CLEAR     35  16  45 SW16      29.75F WCI  25 TC   2
MASON CITY     CLEAR     32  15  49 SW21G31   29.72F WCI  20 TC   0
FOREST CITY *  CLEAR     30  16  55 SW9       29.72F WCI  22 TC  -1
WEBSTER CITY * CLEAR     34  16  47 SW18      29.74F WCI  23 TC   1
IOWA FALLS *   CLEAR     32  13  46 SW17      29.76F WCI  21 TC   0
$$

IAZ007>011-017>019-026>030-037>042-050>054-066-191100-
   NORTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CEDAR RAPIDS   PTCLDY    29  16  58 SW18      29.82F WCI  16 TC  -2
CHARLES CITY * CLEAR     28  14  54 SW12      29.71F WCI  18 TC  -2
CLINTON *      PTCLDY    27  18  69 SW14      29.87F WCI  16 TC  -3
DECORAH *      CLEAR     30  12  47 SW8G22    29.69F WCI  23 TC  -1
DUBUQUE        CLEAR     26  16  65 S17       29.77F WCI  13 TC  -3
MONTICELLO *   PTCLDY    28  16  59 SW12      29.81F WCI  18 TC  -2
OELWEIN *      CLEAR     27  14  59 S10       29.76F WCI  17 TC  -3
WATERLOO       CLEAR     32  13  45 SW13      29.77F WCI  22 TC   0
$$

IAZ064-065-067-068-078-191100-
   EAST CENTRAL IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DAVENPORT      PTCLDY    30  15  53 S14       29.89F WCI  19 TC  -1
IOWA CITY      PTCLDY    31  15  52 SW13      29.88F WCI  21 TC  -1
MT. PLEASANT * PTCLDY    30  19  64 SW14      29.92F WCI  20 TC  -1
MUSCATINE *    PTCLDY    30  16  55 S10       29.91F WCI  21 TC  -1
QUAD CITIES    PTCLDY    30  16  56 SW9       29.89F WCI  22 TC  -1
$$

IAZ062-063-075>077-085>089-095>099-191100-
   SOUTHEAST IOWA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BURLINGTON     PTCLDY    29  18  63 SW13      29.93F WCI  19 TC  -2
FAIRFIELD *    PTCLDY    30  12  47 SW14G20   29.89F WCI  20 TC  -1
KEOKUK *       PTCLDY    28  14  54 SW16      29.94F WCI  17 TC  -2
OSKALOOSA *    PTCLDY    33  18  55 SW15      29.87F WCI  23 TC   1
OTTUMWA        PTCLDY    31  15  52 SW14      29.87F WCI  21 TC  -1
WASHINGTON *   PTCLDY    30  16  55 SW15      29.88F WCI  19 TC  -1
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$



 

View Past Reports for Des Moines, IA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.