Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = 04/01/2023 5:23am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
236 km W of Ferndale, California | 3.5 | 1726 mi | 04/01/2023 4:03am | map |
21 mi NE of Ensenada, B.C., MX | 2.3 | 1456 mi | 04/01/2023 1:40am | map |
9 mi SE of Bodfish, CA | 2.6 | 1422 mi | 04/01/2023 12:37am | map |
1 mi N of Tres Pinos, CA | 2.8 | 1527 mi | 03/31/2023 11:32pm | map |
8 mi WNW of Malibu, CA | 2.1 | 1500 mi | 03/31/2023 8:48pm | map |
3 mi NW of Palomar Observatory, CA | 4.2 | 1428 mi | 03/31/2023 8:16pm | map |
4 mi SSW of Markleeville, CA | 2.3 | 1402 mi | 03/31/2023 7:49pm | map |
6 mi NW of Petrolia, CA | 2.5 | 1592 mi | 03/31/2023 5:57pm | map |
216 km WNW of Bandon, Oregon | 3.4 | 1672 mi | 03/31/2023 4:35pm | map |
10 mi SSE of Tres Pinos, CA | 2.4 | 1529 mi | 03/31/2023 4:30pm | map |
27 km SE of Baker City, Oregon | 2.2 | 1198 mi | 03/31/2023 3:35pm | map |
9 mi E of San Miguel Is., CA | 2.7 | 1563 mi | 03/31/2023 3:00pm | map |
12 mi SE of Pinnacles, CA | 2.1 | 1522 mi | 03/31/2023 12:37pm | map |
28 km ESE of San Vicente, Mexico | 3.6 | 1476 mi | 03/31/2023 11:48am | map |
29 mi NNW of Susanville, CA | 2.4 | 1412 mi | 03/31/2023 10:12am | map |
Utah | 2.1 | 1060 mi | 03/31/2023 8:37am | map |
6 mi NNE of Ocotillo Wells, CA | 2.7 | 1396 mi | 03/31/2023 8:36am | map |
45 km NW of Toyah, Texas | 2.2 | 981 mi | 03/31/2023 8:02am | map |
14 mi SSW of La Quinta, CA | 2.0 | 1401 mi | 03/31/2023 7:05am | map |
2 mi SE of The Geysers, CA | 2.5 | 1545 mi | 03/31/2023 4:32am | map |
59 km S of Whites City, New Mexico | 2.1 | 985 mi | 03/31/2023 2:00am | map |
28 km SSW of Mina, Nevada | 2.5 | 1334 mi | 03/30/2023 11:54pm | map |
26 km NNE of Niños Héroes, Mexico | 4.6 | 1757 mi | 03/30/2023 11:12pm | map |
15 km WSW of Brookings, Oregon | 2.7 | 1568 mi | 03/30/2023 10:34pm | map |
34 mi SSW of Maneadero, B.C., MX | 3.2 | 1511 mi | 03/30/2023 10:28pm | map |
35 km SE of Malaga, New Mexico | 2.1 | 948 mi | 03/30/2023 9:17pm | map |
4 mi SW of Ferndale, CA | 2.8 | 1587 mi | 03/30/2023 7:17pm | map |
5 mi NE of Julian, CA | 2.1 | 1421 mi | 03/30/2023 7:02pm | map |
9 km E of Pistol River, Oregon | 2.3 | 1555 mi | 03/30/2023 4:56pm | map |
44 km NW of Toyah, Texas | 2.2 | 985 mi | 03/30/2023 3:37pm | map |
2 km S of Bridge Creek, Oklahoma | 2.1 | 588 mi | 03/30/2023 3:16pm | map |
56 km SSE of Mammoth, Wyoming | 2.5 | 844 mi | 03/30/2023 3:09pm | map |
12 mi WSW of Petrolia, CA | 2.2 | 1602 mi | 03/30/2023 2:31pm | map |
39 km NW of Toyah, Texas | 2.2 | 983 mi | 03/30/2023 1:10pm | map |
9 km W of Hoback, Wyoming | 3.3 | 874 mi | 03/30/2023 12:18pm | map |
0 km ESE of Bridge Creek, Oklahoma | 2.1 | 587 mi | 03/30/2023 11:01am | map |
2 km N of Ocotillo, Mexico | 4.6 | 1836 mi | 03/30/2023 10:46am | map |
38 km NW of Toyah, Texas | 2.1 | 984 mi | 03/30/2023 10:41am | map |
9 mi S of Searles Valley, CA | 2.1 | 1371 mi | 03/30/2023 8:42am | map |
1 mi ENE of Willits, CA | 2.4 | 1561 mi | 03/30/2023 8:16am | map |
54 km SSW of Whites City, New Mexico | 2.1 | 990 mi | 03/30/2023 6:51am | map |
54 km S of Whites City, New Mexico | 2.3 | 982 mi | 03/30/2023 5:22am | map |
2 mi E of Round Valley, CA | 2.0 | 1371 mi | 03/30/2023 3:26am | map |
2 mi NE of Round Valley, CA | 2.7 | 1371 mi | 03/30/2023 3:05am | map |
2 mi WNW of Walker, CA | 2.5 | 1389 mi | 03/30/2023 1:32am | map |
Tennessee | 2.1 | 717 mi | 03/29/2023 11:10pm | map |
46 km NW of Toyah, Texas | 2.2 | 985 mi | 03/29/2023 10:18pm | map |
56 km SSE of Mammoth, Wyoming | 2.0 | 844 mi | 03/29/2023 10:10pm | map |
9 km NNW of Ravenden Springs, Arkansas | 2.1 | 477 mi | 03/29/2023 7:57pm | map |
17 mi SE of Ocotillo Wells, CA | 2.0 | 1398 mi | 03/29/2023 7:46pm | map |
western Texas | 2.5 | 996 mi | 03/29/2023 6:55pm | map |
Wyoming | 2.1 | 845 mi | 03/29/2023 5:38pm | map |
5 km WNW of Pecos, Texas | 2.1 | 973 mi | 03/29/2023 4:24pm | map |
2 mi SW of San Bruno, CA | 2.2 | 1561 mi | 03/29/2023 3:56pm | map |
57 km S of Whites City, New Mexico | 2.3 | 985 mi | 03/29/2023 3:14pm | map |
Wyoming | 2.0 | 843 mi | 03/29/2023 2:08pm | map |
55 km SSE of Mammoth, Wyoming | 2.0 | 844 mi | 03/29/2023 2:00pm | map |
56 km SSE of Mammoth, Wyoming | 2.3 | 844 mi | 03/29/2023 1:38pm | map |
34 km SE of Malaga, New Mexico | 2.5 | 948 mi | 03/29/2023 1:15pm | map |
63 km SSW of Whites City, New Mexico | 2.0 | 994 mi | 03/29/2023 12:19pm | map |
51 km S of Whites City, New Mexico | 2.2 | 980 mi | 03/29/2023 11:38am | map |
56 km SSE of Mammoth, Wyoming | 2.4 | 844 mi | 03/29/2023 9:59am | map |
56 km SSE of Mammoth, Wyoming | 2.0 | 844 mi | 03/29/2023 9:46am | map |
21 km NNW of Three Rivers, Texas | 2.0 | 1032 mi | 03/29/2023 9:46am | map |
4 mi NW of The Geysers, CA | 2.0 | 1549 mi | 03/29/2023 9:38am | map |
Wyoming | 2.2 | 844 mi | 03/29/2023 9:37am | map |
58 km SSE of Mammoth, Wyoming | 2.3 | 844 mi | 03/29/2023 9:37am | map |
56 km SSE of Mammoth, Wyoming | 3.7 | 844 mi | 03/29/2023 9:24am | map |
58 km SSE of Mammoth, Wyoming | 2.5 | 843 mi | 03/29/2023 9:22am | map |
57 km SSE of Mammoth, Wyoming | 2.3 | 845 mi | 03/29/2023 9:18am | map |
58 km SSE of Mammoth, Wyoming | 2.0 | 844 mi | 03/29/2023 9:18am | map |
49 km W of Mentone, Texas | 2.1 | 976 mi | 03/29/2023 9:15am | map |
58 km SSE of Mammoth, Wyoming | 2.2 | 843 mi | 03/29/2023 9:13am | map |
58 km SSE of Mammoth, Wyoming | 2.1 | 844 mi | 03/29/2023 9:10am | map |
57 km SSE of Mammoth, Wyoming | 2.7 | 844 mi | 03/29/2023 9:02am | map |
57 km SSE of Mammoth, Wyoming | 2.7 | 844 mi | 03/29/2023 8:45am | map |
57 km SSE of Mammoth, Wyoming | 2.8 | 844 mi | 03/29/2023 8:43am | map |
56 km SSE of Mammoth, Wyoming | 2.7 | 845 mi | 03/29/2023 8:42am | map |
57 km SSE of Mammoth, Wyoming | 2.6 | 845 mi | 03/29/2023 8:11am | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 844 mi | 03/29/2023 8:11am | map |
57 km SSE of Mammoth, Wyoming | 2.3 | 844 mi | 03/29/2023 8:07am | map |
57 km SSE of Mammoth, Wyoming | 3.1 | 844 mi | 03/29/2023 8:05am | map |
Yellowstone National Park, Wyoming | 2.5 | 844 mi | 03/29/2023 8:01am | map |
Wyoming | 2.2 | 844 mi | 03/29/2023 7:47am | map |
57 km SSE of Mammoth, Wyoming | 2.9 | 844 mi | 03/29/2023 7:43am | map |
Wyoming | 2.0 | 844 mi | 03/29/2023 6:41am | map |
57 km SSE of Mammoth, Wyoming | 2.5 | 844 mi | 03/29/2023 6:20am | map |
57 km SSE of Mammoth, Wyoming | 2.2 | 844 mi | 03/29/2023 6:16am | map |
58 km SSE of Mammoth, Wyoming | 2.3 | 844 mi | 03/29/2023 6:12am | map |
57 km SSE of Mammoth, Wyoming | 2.2 | 846 mi | 03/29/2023 6:11am | map |
58 km SSE of Mammoth, Wyoming | 2.7 | 844 mi | 03/29/2023 6:11am | map |
6 mi ENE of Imperial, CA | 2.0 | 1382 mi | 03/29/2023 4:55am | map |
6 mi ENE of Imperial, CA | 2.4 | 1382 mi | 03/29/2023 3:29am | map |
6 mi ENE of Imperial, CA | 2.3 | 1382 mi | 03/29/2023 3:25am | map |
6 mi WSW of Maneadero, B.C., MX | 2.5 | 1486 mi | 03/29/2023 2:48am | map |
13 mi ESE of Little Lake, CA | 2.9 | 1377 mi | 03/29/2023 2:11am | map |
34 km NW of Toyah, Texas | 2.2 | 981 mi | 03/29/2023 2:07am | map |
1 mi ENE of Pacifica, CA | 2.3 | 1562 mi | 03/28/2023 10:16pm | map |
4 km ESE of Mossyrock, Washington | 2.4 | 1429 mi | 03/28/2023 8:38pm | map |
9 mi W of Brooktrails, CA | 2.5 | 1571 mi | 03/28/2023 1:58pm | map |
52 km SSW of Denio, Nevada | 2.1 | 1291 mi | 03/28/2023 12:50pm | map |
51 km SSW of Denio, Nevada | 2.3 | 1290 mi | 03/28/2023 12:38pm | map |
1 mi ENE of Pacifica, CA | 2.0 | 1562 mi | 03/28/2023 11:25am | map |
3 mi WNW of Cobb, CA | 2.0 | 1546 mi | 03/28/2023 10:29am | map |
1 mi ENE of Pacifica, CA | 2.6 | 1562 mi | 03/28/2023 8:04am | map |
1 mi ENE of Pacifica, CA | 2.6 | 1562 mi | 03/28/2023 8:03am | map |
1 mi ENE of Pacifica, CA | 3.4 | 1562 mi | 03/28/2023 8:01am | map |
32 km SE of Mina, Nevada | 2.0 | 1317 mi | 03/28/2023 7:18am | map |
Wyoming | 2.8 | 871 mi | 03/28/2023 5:30am | map |
35 km WSW of Mentone, Texas | 2.5 | 976 mi | 03/28/2023 4:45am | map |
35 km WSW of Mentone, Texas | 2.6 | 976 mi | 03/28/2023 4:44am | map |
1 mi NNE of The Geysers, CA | 2.2 | 1546 mi | 03/28/2023 4:13am | map |
western Texas | 2.5 | 866 mi | 03/28/2023 3:25am | map |
1 mi ENE of Willits, CA | 2.4 | 1561 mi | 03/27/2023 11:05pm | map |
6 mi WSW of Petrolia, CA | 3.0 | 1595 mi | 03/27/2023 9:26pm | map |
6 km WNW of Highland, Washington | 2.0 | 1274 mi | 03/27/2023 8:04pm | map |
4 mi SSW of Markleeville, CA | 2.1 | 1402 mi | 03/27/2023 5:03pm | map |
19 mi WNW of Petrolia, CA | 2.6 | 1605 mi | 03/27/2023 4:14pm | map |
1 mi ESE of The Geysers, CA | 2.3 | 1545 mi | 03/27/2023 12:00pm | map |
6 mi E of Coso Junction, CA | 2.0 | 1377 mi | 03/27/2023 11:26am | map |
10 mi N of Deep Springs, CA | 2.0 | 1339 mi | 03/27/2023 11:23am | map |
3 km SE of Meno, Oklahoma | 2.3 | 525 mi | 03/27/2023 9:19am | map |
141 km WSW of Crescent City, California | 2.3 | 1646 mi | 03/27/2023 6:48am | map |
32 km SE of Balmorhea, Texas | 2.4 | 1008 mi | 03/27/2023 5:38am | map |
10 mi NE of Coachella, CA | 2.6 | 1372 mi | 03/27/2023 4:28am | map |
9 km NW of Entiat, Washington | 2.0 | 1331 mi | 03/27/2023 2:27am | map |
200 km W of Bandon, Oregon | 4.0 | 1667 mi | 03/26/2023 11:53pm | map |
14 km NW of Veyo, Utah | 2.1 | 1136 mi | 03/26/2023 9:35pm | map |
35 km SE of Malaga, New Mexico | 3.4 | 948 mi | 03/26/2023 8:55pm | map |
6 mi NE of Gilroy, CA | 2.4 | 1528 mi | 03/26/2023 8:50pm | map |
5 mi SW of Petrolia, CA | 2.3 | 1593 mi | 03/26/2023 7:21pm | map |
2 mi NNW of Lafayette, CA | 2.3 | 1537 mi | 03/26/2023 7:03pm | map |
7 mi ESE of Puebla, B.C., MX | 2.3 | 1384 mi | 03/26/2023 6:12pm | map |
56 km S of Whites City, New Mexico | 2.3 | 988 mi | 03/26/2023 5:41pm | map |
13 km S of Princeton, Canada | 2.2 | 1351 mi | 03/26/2023 4:14pm | map |
12 mi S of Mammoth Lakes, CA | 2.0 | 1392 mi | 03/26/2023 2:50pm | map |
5 km WSW of Poturo, Mexico | 4.2 | 1743 mi | 03/26/2023 12:58pm | map |
3 mi WSW of San Ardo, CA | 2.1 | 1533 mi | 03/26/2023 9:14am | map |
13 mi NE of San Lucas, CA | 2.1 | 1519 mi | 03/26/2023 6:24am | map |
36 km WSW of Mentone, Texas | 2.0 | 976 mi | 03/26/2023 2:46am | map |
57 km S of Whites City, New Mexico | 3.3 | 986 mi | 03/26/2023 2:11am | map |
30 mi E of Trona, CA | 3.6 | 1337 mi | 03/26/2023 1:20am | map |
9 km E of Beaver, Utah | 2.0 | 1047 mi | 03/26/2023 1:08am | map |
4 mi NW of The Geysers, CA | 2.3 | 1548 mi | 03/25/2023 11:05pm | map |
5 mi ENE of Pinnacles, CA | 2.0 | 1521 mi | 03/25/2023 9:53pm | map |
98 km SSW of Cabeza de Toro, Mexico | 4.2 | 1928 mi | 03/25/2023 9:17pm | map |
western Texas | 2.3 | 987 mi | 03/25/2023 9:14pm | map |
55 km S of Whites City, New Mexico | 2.2 | 986 mi | 03/25/2023 9:14pm | map |
23 km NNW of Three Rivers, Texas | 2.8 | 1031 mi | 03/25/2023 10:05am | map |
9 km N of Three Rivers, Texas | 2.1 | 1036 mi | 03/25/2023 8:45am | map |
29 km E of Tonopah, Nevada | 2.1 | 1270 mi | 03/25/2023 7:41am | map |
21 km NNW of Three Rivers, Texas | 2.1 | 1031 mi | 03/25/2023 6:53am | map |
152 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.