Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = 05/27/2022 10:50pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 mi ENE of San Lucas, CA | 3.2 | 1518 mi | 05/27/2022 7:42pm | map |
13 km ESE of Crowder, Oklahoma | 2.0 | 563 mi | 05/27/2022 4:49pm | map |
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.1 | 1446 mi | 05/27/2022 12:57pm | map |
27 km NW of Stanley, Idaho | 2.5 | 1083 mi | 05/27/2022 11:43am | map |
44 km NW of Toyah, Texas | 2.3 | 981 mi | 05/27/2022 10:17am | map |
23 km NW of Stanley, Idaho | 2.0 | 1082 mi | 05/27/2022 8:13am | map |
4 mi NW of The Geysers, CA | 2.0 | 1549 mi | 05/27/2022 8:09am | map |
37 km NNW of Toyah, Texas | 2.4 | 977 mi | 05/27/2022 6:12am | map |
9 mi ESE of Angwin, CA | 2.3 | 1530 mi | 05/27/2022 5:26am | map |
11 mi NE of Barstow, CA | 2.0 | 1366 mi | 05/27/2022 3:21am | map |
44 km NW of Toyah, Texas | 2.8 | 984 mi | 05/27/2022 1:16am | map |
36 km W of Mentone, Texas | 2.5 | 970 mi | 05/27/2022 1:16am | map |
1 mi WSW of Brawley, CA | 2.2 | 1381 mi | 05/26/2022 7:56pm | map |
13 km WSW of Quinton, Oklahoma | 2.3 | 562 mi | 05/26/2022 6:12pm | map |
9 mi SSE of Buttonwillow, CA | 2.3 | 1479 mi | 05/26/2022 5:46pm | map |
34 km NW of Stanley, Idaho | 2.0 | 1084 mi | 05/26/2022 4:58pm | map |
45 km NW of Toyah, Texas | 2.0 | 981 mi | 05/26/2022 4:19pm | map |
13 km S of Princeton, Canada | 2.1 | 1351 mi | 05/26/2022 3:21pm | map |
61 km WNW of Toyah, Texas | 2.0 | 989 mi | 05/26/2022 2:13pm | map |
56 km NW of Toyah, Texas | 2.5 | 985 mi | 05/26/2022 1:43pm | map |
4 mi NW of The Geysers, CA | 2.1 | 1548 mi | 05/26/2022 1:09pm | map |
57 km S of Whites City, New Mexico | 2.6 | 989 mi | 05/26/2022 12:38pm | map |
13 mi S of Mariposa, CA | 2.4 | 1447 mi | 05/26/2022 12:37pm | map |
6 mi SSW of Valle Vista, CA | 2.3 | 1418 mi | 05/26/2022 12:01pm | map |
60 km SSW of Whites City, New Mexico | 2.2 | 993 mi | 05/26/2022 6:25am | map |
1 mi NNE of Castaic, CA | 2.0 | 1468 mi | 05/26/2022 6:01am | map |
45 km NW of Toyah, Texas | 2.1 | 985 mi | 05/26/2022 5:45am | map |
20 km W of Marysvale, Utah | 2.0 | 1039 mi | 05/26/2022 4:33am | map |
56 km S of Whites City, New Mexico | 2.7 | 986 mi | 05/26/2022 4:32am | map |
57 km S of Whites City, New Mexico | 2.9 | 986 mi | 05/26/2022 4:30am | map |
11 mi S of Trona, CA | 4.3 | 1371 mi | 05/26/2022 4:23am | map |
45 km NW of Toyah, Texas | 2.6 | 985 mi | 05/26/2022 3:59am | map |
4 mi N of Big Pine, CA | 3.3 | 1363 mi | 05/26/2022 3:11am | map |
7 mi W of Toms Place, CA | 2.5 | 1380 mi | 05/26/2022 3:01am | map |
4 mi WNW of Cobb, CA | 2.3 | 1547 mi | 05/26/2022 1:47am | map |
14 mi ESE of Anza, CA | 2.0 | 1403 mi | 05/26/2022 12:23am | map |
1 mi ESE of Round Valley, CA | 2.8 | 1373 mi | 05/25/2022 10:32pm | map |
35 km NW of Toyah, Texas | 2.7 | 982 mi | 05/25/2022 7:51pm | map |
27 mi W of Petrolia, CA | 2.5 | 1614 mi | 05/25/2022 7:33pm | map |
56 km S of Whites City, New Mexico | 2.6 | 985 mi | 05/25/2022 6:52pm | map |
19 km NE of Sutcliffe, Nevada | 2.1 | 1351 mi | 05/25/2022 4:56pm | map |
Oaxaca, Mexico | 5.5 | 1853 mi | 05/25/2022 4:43pm | map |
6 mi SSW of Ridgemark, CA | 2.5 | 1534 mi | 05/25/2022 4:39pm | map |
26 km SW of Mina, Nevada | 2.7 | 1338 mi | 05/25/2022 4:26pm | map |
10 km NNE of Sprague, Washington | 2.1 | 1219 mi | 05/25/2022 3:22pm | map |
19 km NNE of Sutcliffe, Nevada | 2.0 | 1351 mi | 05/25/2022 1:48pm | map |
19 km NE of Sutcliffe, Nevada | 2.2 | 1351 mi | 05/25/2022 1:44pm | map |
5 mi SE of Piru, CA | 2.6 | 1478 mi | 05/25/2022 12:29pm | map |
19 km NW of Stanton, Texas | 2.3 | 876 mi | 05/25/2022 12:26pm | map |
3 mi N of Lancaster, CA | 2.0 | 1437 mi | 05/25/2022 11:25am | map |
21 km NW of Stanton, Texas | 2.3 | 876 mi | 05/25/2022 9:13am | map |
20 km NE of Sutcliffe, Nevada | 2.2 | 1351 mi | 05/25/2022 5:38am | map |
4 km WNW of Molalla, Oregon | 2.7 | 1443 mi | 05/25/2022 5:38am | map |
31 km E of Balmorhea, Texas | 2.2 | 999 mi | 05/25/2022 5:36am | map |
20 km NE of Sutcliffe, Nevada | 2.5 | 1351 mi | 05/25/2022 4:59am | map |
57 km S of Whites City, New Mexico | 3.3 | 987 mi | 05/25/2022 4:50am | map |
20 km NE of Sutcliffe, Nevada | 2.5 | 1351 mi | 05/25/2022 4:31am | map |
2 mi S of Frazier Park, CA | 2.1 | 1474 mi | 05/25/2022 4:04am | map |
21 km NE of Sutcliffe, Nevada | 2.4 | 1350 mi | 05/25/2022 3:58am | map |
16 km SW of Stanley, Idaho | 2.5 | 1079 mi | 05/25/2022 3:47am | map |
11 km SW of Pontiac, Missouri | 2.1 | 460 mi | 05/25/2022 3:10am | map |
4 mi ENE of Progreso, B.C., MX | 2.0 | 1396 mi | 05/25/2022 2:58am | map |
16 km SE of Minersville, Utah | 2.0 | 1064 mi | 05/25/2022 2:10am | map |
4 mi ENE of Progreso, B.C., MX | 2.3 | 1396 mi | 05/25/2022 1:56am | map |
61 km S of Whites City, New Mexico | 2.0 | 989 mi | 05/25/2022 12:18am | map |
29 km SSE of Mina, Nevada | 2.5 | 1320 mi | 05/24/2022 11:41pm | map |
4 mi SSW of Pearblossom, CA | 2.2 | 1438 mi | 05/24/2022 11:05pm | map |
5 km WNW of Smiths Ferry, Idaho | 2.7 | 1130 mi | 05/24/2022 8:46pm | map |
11 km ESE of Canadian, Oklahoma | 2.2 | 559 mi | 05/24/2022 7:51pm | map |
51 km W of Mentone, Texas | 2.2 | 977 mi | 05/24/2022 5:53pm | map |
51 km W of Mentone, Texas | 2.4 | 976 mi | 05/24/2022 1:16pm | map |
60 km S of Whites City, New Mexico | 2.1 | 987 mi | 05/24/2022 8:11am | map |
3 km NE of Magna, Utah | 2.1 | 965 mi | 05/24/2022 7:31am | map |
30 km SE of Mina, Nevada | 2.7 | 1318 mi | 05/24/2022 7:12am | map |
14 mi ESE of Anza, CA | 2.4 | 1402 mi | 05/24/2022 5:07am | map |
21 mi W of Bonny Doon, CA | 2.2 | 1579 mi | 05/24/2022 5:03am | map |
57 km S of Whites City, New Mexico | 2.4 | 985 mi | 05/24/2022 4:19am | map |
8 mi SE of Bodfish, CA | 2.0 | 1422 mi | 05/24/2022 2:41am | map |
12 mi SE of Pinnacles, CA | 2.2 | 1522 mi | 05/24/2022 2:23am | map |
11 km S of Franklin, Arizona | 2.9 | 1112 mi | 05/24/2022 1:38am | map |
25 km NNE of Coahoma, Texas | 2.6 | 841 mi | 05/24/2022 1:13am | map |
7 mi S of Hamilton City, CA | 2.6 | 1489 mi | 05/24/2022 12:16am | map |
4 mi NW of The Geysers, CA | 2.1 | 1548 mi | 05/23/2022 11:56pm | map |
59 km SSW of Whites City, New Mexico | 2.3 | 992 mi | 05/23/2022 11:16pm | map |
5 km NE of Wolfeboro, New Hampshire | 2.2 | 1121 mi | 05/23/2022 10:59pm | map |
9 km ENE of Garland, Tennessee | 2.6 | 708 mi | 05/23/2022 9:39pm | map |
3 mi N of Hamilton City, CA | 2.7 | 1485 mi | 05/23/2022 4:49pm | map |
1 km SE of Corunna, Canada | 2.5 | 561 mi | 05/23/2022 2:49pm | map |
7 mi SE of Pinnacles, CA | 2.0 | 1524 mi | 05/23/2022 1:15pm | map |
57 km S of Whites City, New Mexico | 2.4 | 986 mi | 05/23/2022 9:44am | map |
1 mi E of Piedmont, CA | 2.1 | 1543 mi | 05/23/2022 8:51am | map |
Revilla Gigedo Islands region | 4.0 | 1855 mi | 05/23/2022 7:23am | map |
18 km WSW of Stanley, Idaho | 3.0 | 1082 mi | 05/23/2022 5:43am | map |
6 mi E of Carpinteria, CA | 2.7 | 1510 mi | 05/23/2022 5:32am | map |
62 km S of Whites City, New Mexico | 2.2 | 990 mi | 05/23/2022 3:28am | map |
2 km WSW of Columbia, Virginia | 2.3 | 885 mi | 05/23/2022 3:18am | map |
1 km SW of Carlton, Oregon | 2.2 | 1469 mi | 05/23/2022 12:41am | map |
40 km NW of Toyah, Texas | 2.3 | 984 mi | 05/23/2022 12:35am | map |
6 mi SW of Tres Pinos, CA | 2.0 | 1533 mi | 05/22/2022 10:38pm | map |
southern Idaho | 2.6 | 1086 mi | 05/22/2022 7:23pm | map |
2 mi W of Walker, CA | 2.6 | 1390 mi | 05/22/2022 6:40pm | map |
12 km S of Princeton, Canada | 2.0 | 1352 mi | 05/22/2022 6:12pm | map |
6 mi WNW of Big Bear Lake, CA | 2.2 | 1399 mi | 05/22/2022 4:31pm | map |
55 km NW of Toyah, Texas | 2.3 | 985 mi | 05/22/2022 3:38pm | map |
57 km S of Whites City, New Mexico | 2.1 | 989 mi | 05/22/2022 1:25pm | map |
5 mi E of Alum Rock, CA | 2.3 | 1532 mi | 05/22/2022 9:37am | map |
1 mi SW of San Juan Bautista, CA | 2.9 | 1538 mi | 05/22/2022 8:19am | map |
55 km S of Whites City, New Mexico | 3.2 | 987 mi | 05/22/2022 6:34am | map |
54 km S of Whites City, New Mexico | 2.3 | 986 mi | 05/22/2022 6:01am | map |
4 km NW of Mullan, Idaho | 3.0 | 1123 mi | 05/22/2022 4:58am | map |
5 mi WSW of Grapevine, CA | 2.6 | 1473 mi | 05/22/2022 3:26am | map |
2 mi S of San Juan Bautista, CA | 2.0 | 1538 mi | 05/22/2022 1:28am | map |
3 mi NW of The Geysers, CA | 2.3 | 1548 mi | 05/22/2022 12:12am | map |
9 mi WSW of Toms Place, CA | 3.4 | 1381 mi | 05/21/2022 8:30pm | map |
4 mi ESE of San Clemente Is. (SE tip), CA | 2.1 | 1517 mi | 05/21/2022 8:29pm | map |
35 km SE of Malaga, New Mexico | 2.5 | 948 mi | 05/21/2022 7:50pm | map |
177 km W of Port Orford, Oregon | 2.8 | 1662 mi | 05/21/2022 6:39pm | map |
37 km NW of Toyah, Texas | 2.6 | 979 mi | 05/21/2022 4:30pm | map |
8 km S of Princeton, Canada | 2.0 | 1353 mi | 05/21/2022 4:15pm | map |
3 mi SSW of Lytle Creek, CA | 2.0 | 1425 mi | 05/21/2022 1:57pm | map |
30 km N of Sun Valley, Idaho | 2.1 | 1043 mi | 05/21/2022 12:30pm | map |
10 mi N of Borrego Springs, CA | 2.2 | 1402 mi | 05/21/2022 11:16am | map |
6 km W of Smiths Ferry, Idaho | 2.0 | 1131 mi | 05/21/2022 9:12am | map |
16 km W of Smiths Ferry, Idaho | 2.8 | 1137 mi | 05/21/2022 8:47am | map |
15 mi NE of Alum Rock, CA | 2.0 | 1522 mi | 05/21/2022 7:50am | map |
30 km W of Fort Stockton, Texas | 2.0 | 995 mi | 05/21/2022 5:53am | map |
5 km N of Ames, Oklahoma | 2.1 | 530 mi | 05/21/2022 4:51am | map |
5 km N of Ames, Oklahoma | 2.9 | 529 mi | 05/21/2022 3:48am | map |
11 mi ESE of Hayfork, CA | 2.6 | 1519 mi | 05/21/2022 3:11am | map |
37 km NNW of Toyah, Texas | 2.5 | 978 mi | 05/21/2022 2:23am | map |
130 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.