Daily / Monthly Weather History From This Station
Daily Report for the month of August 2018
1 August Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 91% |
Average dewpoint | 60.1°F |
Average barometer | 30.0 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 6.5 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.96 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.2°F on 01 at 20:03 |
Minimum temperature | 55.4°F on 01 at 07:03 |
Maximum humidity | 100% on 01 at 08:02 |
Minimum humidity | 69% on 01 at 20:03 |
Maximum pressure | 30.010 in. on 01 at 01:02 |
Minimum pressure | 29.900 in. on 01 at 20:02 |
Maximum windspeed | 16.1 mph on 01 at 20:02 |
Maximum gust speed | 23.0 mph from 350 °(N) on 01 at 20:03 |
Maximum heat index | 76.9°F on 01 at 20:03 |
24 Hour Graph of this day is not available (20180801.gif)
2 August Average and Extremes |
Average temperature | 63.2°F |
Average humidity | 80% |
Average dewpoint | 56.3°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 4.1 mph |
Average direction | 1° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.96 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 71.6°F on 02 at 20:03 |
Minimum temperature | 53.6°F on 02 at 08:03 |
Maximum humidity | 100% on 02 at 09:03 |
Minimum humidity | 56% on 02 at 19:02 |
Maximum pressure | 30.060 in. on 02 at 11:02 |
Minimum pressure | 29.990 in. on 02 at 22:02 |
Maximum windspeed | 9.2 mph on 02 at 10:02 |
Maximum gust speed | 9.2 mph from 030 °(NNE) on 02 at 10:03 |
Maximum heat index | 76.5°F on 02 at 19:02 |
24 Hour Graph of this day is not available (20180802.gif)
3 August Average and Extremes |
Average temperature | 72.3°F |
Average humidity | 80% |
Average dewpoint | 65.2°F |
Average barometer | 30.0 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 9.8 mph |
Average direction | 170° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.96 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 87.8°F on 03 at 17:03 |
Minimum temperature | 59.0°F on 03 at 02:02 |
Maximum humidity | 100% on 03 at 02:02 |
Minimum humidity | 55% on 03 at 17:02 |
Maximum pressure | 30.000 in. on 03 at 03:02 |
Minimum pressure | 29.890 in. on 03 at 19:02 |
Maximum windspeed | 17.3 mph on 03 at 18:02 |
Maximum gust speed | 26.5 mph from 180 °(S) on 03 at 18:03 |
Maximum heat index | 93.8°F on 03 at 17:03 |
24 Hour Graph of this day is not available (20180803.gif)
4 August Average and Extremes |
Average temperature | 72.7°F |
Average humidity | 80% |
Average dewpoint | 65.8°F |
Average barometer | 29.9 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 12.1 mph |
Average direction | 186° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.96 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 80.6°F on 04 at 20:03 |
Minimum temperature | 68.0°F on 04 at 23:59 |
Maximum humidity | 100% on 04 at 23:59 |
Minimum humidity | 64% on 04 at 04:02 |
Maximum pressure | 29.960 in. on 04 at 09:02 |
Minimum pressure | 29.870 in. on 04 at 17:02 |
Maximum windspeed | 17.3 mph on 04 at 17:02 |
Maximum gust speed | 27.6 mph from 200 °(SSW) on 04 at 17:03 |
Maximum heat index | 85.2°F on 04 at 20:03 |
24 Hour Graph of this day is not available (20180804.gif)
5 August Average and Extremes |
Average temperature | 70.9°F |
Average humidity | 88% |
Average dewpoint | 66.8°F |
Average barometer | 30.0 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 7.4 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 38.09 in. |
Maximum rain per minute | 0.03 in. on 05 at 06:01 |
Maximum temperature | 78.8°F on 05 at 16:03 |
Minimum temperature | 64.4°F on 05 at 05:03 |
Maximum humidity | 100% on 05 at 23:59 |
Minimum humidity | 68% on 05 at 08:02 |
Maximum pressure | 30.060 in. on 05 at 20:02 |
Minimum pressure | 29.860 in. on 05 at 07:02 |
Maximum windspeed | 16.1 mph on 05 at 11:02 |
Maximum gust speed | 26.5 mph from 310 °(NW) on 05 at 11:03 |
Maximum heat index | 81.7°F on 05 at 16:03 |
24 Hour Graph of this day is not available (20180805.gif)
6 August Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 88% |
Average dewpoint | 66.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 38.11 in. |
Maximum rain per minute | 0.01 in. on 06 at 12:01 |
Maximum temperature | 80.6°F on 06 at 19:03 |
Minimum temperature | 62.6°F on 06 at 07:03 |
Maximum humidity | 100% on 06 at 23:59 |
Minimum humidity | 57% on 06 at 19:03 |
Maximum pressure | 30.070 in. on 06 at 13:02 |
Minimum pressure | 30.000 in. on 06 at 07:02 |
Maximum windspeed | 12.7 mph on 06 at 01:02 |
Maximum gust speed | 20.7 mph from 340 °(NNW) on 06 at 01:03 |
Maximum heat index | 83.6°F on 06 at 17:03 |
24 Hour Graph of this day is not available (20180806.gif)
7 August Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 93% |
Average dewpoint | 64.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 29° (NNE) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.45 in. on 07 at 15:01 |
Maximum temperature | 77.0°F on 07 at 13:03 |
Minimum temperature | 62.6°F on 07 at 23:59 |
Maximum humidity | 100% on 07 at 23:59 |
Minimum humidity | 73% on 07 at 13:03 |
Maximum pressure | 30.050 in. on 07 at 00:02 |
Minimum pressure | 29.960 in. on 07 at 22:02 |
Maximum windspeed | 10.4 mph on 07 at 16:02 |
Maximum gust speed | 10.4 mph from 060 °(ENE) on 07 at 16:03 |
Maximum heat index | 78.7°F on 07 at 13:03 |
24 Hour Graph of this day is not available (20180807.gif)
8 August Average and Extremes |
Average temperature | 69.7°F |
Average humidity | 87% |
Average dewpoint | 65.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 5.4 mph |
Average direction | 218° (SW) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 82.4°F on 08 at 19:03 |
Minimum temperature | 55.4°F on 08 at 08:03 |
Maximum humidity | 100% on 08 at 23:59 |
Minimum humidity | 65% on 08 at 19:02 |
Maximum pressure | 30.000 in. on 08 at 13:02 |
Minimum pressure | 29.910 in. on 08 at 21:02 |
Maximum windspeed | 13.8 mph on 08 at 14:02 |
Maximum gust speed | 20.7 mph from 210 °(SSW) on 08 at 14:03 |
Maximum heat index | 87.9°F on 08 at 19:03 |
24 Hour Graph of this day is not available (20180808.gif)
9 August Average and Extremes |
Average temperature | 74.5°F |
Average humidity | 83% |
Average dewpoint | 68.2°F |
Average barometer | 30.0 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 6.0 mph |
Average direction | 327° (NNW) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 84.2°F on 09 at 15:03 |
Minimum temperature | 64.4°F on 09 at 23:59 |
Maximum humidity | 100% on 09 at 09:02 |
Minimum humidity | 54% on 09 at 16:02 |
Maximum pressure | 30.020 in. on 09 at 23:59 |
Minimum pressure | 29.930 in. on 09 at 08:02 |
Maximum windspeed | 11.5 mph on 09 at 20:02 |
Maximum gust speed | 18.4 mph from 330 °(NNW) on 09 at 16:03 |
Maximum heat index | 92.0°F on 09 at 14:03 |
24 Hour Graph of this day is not available (20180809.gif)
10 August Average and Extremes |
Average temperature | 71.7°F |
Average humidity | 79% |
Average dewpoint | 63.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 354° (N) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 82.4°F on 10 at 18:03 |
Minimum temperature | 62.6°F on 10 at 08:02 |
Maximum humidity | 100% on 10 at 23:59 |
Minimum humidity | 51% on 10 at 17:02 |
Maximum pressure | 30.070 in. on 10 at 12:02 |
Minimum pressure | 30.010 in. on 10 at 22:02 |
Maximum windspeed | 11.5 mph on 10 at 13:02 |
Maximum gust speed | 11.5 mph from 030 °(NNE) on 10 at 13:03 |
Maximum heat index | 85.2°F on 10 at 18:03 |
24 Hour Graph of this day is not available (20180810.gif)
11 August Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 85% |
Average dewpoint | 63.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 0.8 mph |
Average direction | 232° (SW) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 82.4°F on 11 at 16:03 |
Minimum temperature | 57.2°F on 11 at 08:03 |
Maximum humidity | 100% on 11 at 23:59 |
Minimum humidity | 57% on 11 at 17:02 |
Maximum pressure | 30.110 in. on 11 at 23:59 |
Minimum pressure | 30.040 in. on 11 at 05:02 |
Maximum windspeed | 4.6 mph on 11 at 15:02 |
Maximum gust speed | 4.6 mph from 200 °(SSW) on 11 at 15:03 |
Maximum heat index | 85.2°F on 11 at 16:02 |
24 Hour Graph of this day is not available (20180811.gif)
12 August Average and Extremes |
Average temperature | 71.1°F |
Average humidity | 85% |
Average dewpoint | 65.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 3.6 mph |
Average direction | 172° (S) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 84.2°F on 12 at 18:03 |
Minimum temperature | 57.2°F on 12 at 08:03 |
Maximum humidity | 100% on 12 at 23:02 |
Minimum humidity | 58% on 12 at 18:02 |
Maximum pressure | 30.170 in. on 12 at 12:02 |
Minimum pressure | 30.080 in. on 12 at 21:02 |
Maximum windspeed | 9.2 mph on 12 at 13:02 |
Maximum gust speed | 9.2 mph from 180 °(S) on 12 at 13:03 |
Maximum heat index | 88.1°F on 12 at 18:03 |
24 Hour Graph of this day is not available (20180812.gif)
13 August Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 82% |
Average dewpoint | 67.0°F |
Average barometer | 30.1 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 4.9 mph |
Average direction | 169° (S) |
Rainfall for month | 1.24 in. |
Rainfall for year | 39.20 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 86.0°F on 13 at 17:03 |
Minimum temperature | 62.6°F on 13 at 08:03 |
Maximum humidity | 100% on 13 at 23:59 |
Minimum humidity | 51% on 13 at 16:02 |
Maximum pressure | 30.120 in. on 13 at 02:02 |
Minimum pressure | 29.990 in. on 13 at 21:02 |
Maximum windspeed | 10.4 mph on 13 at 18:02 |
Maximum gust speed | 10.4 mph from 180 °(S) on 13 at 18:03 |
Maximum heat index | 90.4°F on 13 at 17:03 |
24 Hour Graph of this day is not available (20180813.gif)
14 August Average and Extremes |
Average temperature | 73.5°F |
Average humidity | 87% |
Average dewpoint | 69.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 3.0 mph |
Average direction | 174° (S) |
Rainfall for month | 1.44 in. |
Rainfall for year | 39.40 in. |
Maximum rain per minute | 0.10 in. on 14 at 14:01 |
Maximum temperature | 82.4°F on 14 at 17:03 |
Minimum temperature | 64.4°F on 14 at 08:02 |
Maximum humidity | 100% on 14 at 23:59 |
Minimum humidity | 65% on 14 at 16:02 |
Maximum pressure | 30.010 in. on 14 at 03:02 |
Minimum pressure | 29.910 in. on 14 at 18:02 |
Maximum windspeed | 8.1 mph on 14 at 16:02 |
Maximum gust speed | 8.1 mph from 190 °(S) on 14 at 16:03 |
Maximum heat index | 88.2°F on 14 at 17:03 |
24 Hour Graph of this day is not available (20180814.gif)
15 August Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 90% |
Average dewpoint | 70.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 341° (NNW) |
Rainfall for month | 1.58 in. |
Rainfall for year | 39.54 in. |
Maximum rain per minute | 0.07 in. on 15 at 20:01 |
Maximum temperature | 82.4°F on 15 at 18:03 |
Minimum temperature | 69.8°F on 15 at 23:59 |
Maximum humidity | 100% on 15 at 23:59 |
Minimum humidity | 61% on 15 at 15:03 |
Maximum pressure | 29.950 in. on 15 at 23:59 |
Minimum pressure | 29.890 in. on 15 at 18:02 |
Maximum windspeed | 9.2 mph on 15 at 19:02 |
Maximum gust speed | 9.2 mph from 360 °(N) on 15 at 19:03 |
Maximum heat index | 88.0°F on 15 at 14:03 |
24 Hour Graph of this day is not available (20180815.gif)
16 August Average and Extremes |
Average temperature | 69.7°F |
Average humidity | 94% |
Average dewpoint | 68.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 3.8 mph |
Average direction | 346° (NNW) |
Rainfall for month | 1.89 in. |
Rainfall for year | 39.85 in. |
Maximum rain per minute | 0.10 in. on 16 at 14:01 |
Maximum temperature | 75.2°F on 16 at 11:03 |
Minimum temperature | 68.0°F on 16 at 23:59 |
Maximum humidity | 100% on 16 at 23:59 |
Minimum humidity | 82% on 16 at 12:02 |
Maximum pressure | 30.030 in. on 16 at 23:59 |
Minimum pressure | 29.940 in. on 16 at 07:02 |
Maximum windspeed | 11.5 mph on 16 at 15:02 |
Maximum gust speed | 11.5 mph from 350 °(N) on 16 at 15:03 |
Maximum heat index | 75.6°F on 16 at 11:03 |
24 Hour Graph of this day is not available (20180816.gif)
17 August Average and Extremes |
Average temperature | 71.2°F |
Average humidity | 88% |
Average dewpoint | 67.0°F |
Average barometer | 30.1 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 354° (N) |
Rainfall for month | 1.89 in. |
Rainfall for year | 39.85 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 80.6°F on 17 at 16:03 |
Minimum temperature | 62.6°F on 17 at 06:03 |
Maximum humidity | 100% on 17 at 23:59 |
Minimum humidity | 65% on 17 at 16:02 |
Maximum pressure | 30.090 in. on 17 at 23:59 |
Minimum pressure | 30.000 in. on 17 at 05:02 |
Maximum windspeed | 10.4 mph on 17 at 14:02 |
Maximum gust speed | 10.4 mph from 010 °(N) on 17 at 14:03 |
Maximum heat index | 84.4°F on 17 at 14:03 |
24 Hour Graph of this day is not available (20180817.gif)
18 August Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 84% |
Average dewpoint | 65.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 128° (SE) |
Rainfall for month | 1.89 in. |
Rainfall for year | 39.85 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 82.4°F on 18 at 18:03 |
Minimum temperature | 60.8°F on 18 at 07:03 |
Maximum humidity | 100% on 18 at 23:59 |
Minimum humidity | 54% on 18 at 18:02 |
Maximum pressure | 30.100 in. on 18 at 11:02 |
Minimum pressure | 29.990 in. on 18 at 22:02 |
Maximum windspeed | 5.8 mph on 18 at 17:02 |
Maximum gust speed | 5.8 mph from 170 °(S) on 18 at 17:03 |
Maximum heat index | 84.4°F on 18 at 18:03 |
24 Hour Graph of this day is not available (20180818.gif)
19 August Average and Extremes |
Average temperature | 71.2°F |
Average humidity | 88% |
Average dewpoint | 67.1°F |
Average barometer | 29.9 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 4.6 mph |
Average direction | 140° (SE) |
Rainfall for month | 1.89 in. |
Rainfall for year | 39.85 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 80.6°F on 19 at 18:03 |
Minimum temperature | 60.8°F on 19 at 07:03 |
Maximum humidity | 100% on 19 at 10:03 |
Minimum humidity | 69% on 19 at 17:02 |
Maximum pressure | 30.000 in. on 19 at 00:02 |
Minimum pressure | 29.880 in. on 19 at 19:02 |
Maximum windspeed | 11.5 mph on 19 at 18:02 |
Maximum gust speed | 11.5 mph from 140 °(SE) on 19 at 18:03 |
Maximum heat index | 84.6°F on 19 at 18:02 |
24 Hour Graph of this day is not available (20180819.gif)
20 August Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 95% |
Average dewpoint | 68.2°F |
Average barometer | 29.9 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 7.3 mph |
Average direction | 58° (ENE) |
Rainfall for month | 1.89 in. |
Rainfall for year | 39.85 in. |
Maximum rain per minute | 0.20 in. on 20 at 09:01 |
Maximum temperature | 71.6°F on 20 at 02:03 |
Minimum temperature | 32.0°F on 20 at 06:01 |
Maximum humidity | 100% on 20 at 14:00 |
Minimum humidity | 0% on 20 at 06:01 |
Maximum pressure | 29.910 in. on 20 at 00:02 |
Minimum pressure | 29.840 in. on 20 at 14:00 |
Maximum windspeed | 13.8 mph on 20 at 09:02 |
Maximum gust speed | 19.6 mph from 060 °(ENE) on 20 at 09:24 |
Maximum heat index | 69.4°F on 20 at 02:02 |
24 Hour Graph of this day is not available (20180820.gif)
21 August Average and Extremes |
Average temperature | 68.0°F |
Average humidity | 82% |
Average dewpoint | 62.0°F |
Average barometer | 30.1 in. |
Average windspeed | 13.9 mph |
Average gustspeed | 19.9 mph |
Average direction | 343° (NNW) |
Rainfall for month | 1.89 in. |
Rainfall for year | 39.85 in. |
Maximum rain per minute | 0.93 in. on 21 at 06:00 |
Maximum temperature | 68.0°F on 21 at 06:00 |
Minimum temperature | 68.0°F on 21 at 06:00 |
Maximum humidity | 100% on 21 at 15:03 |
Minimum humidity | 77% on 21 at 06:00 |
Maximum pressure | 30.130 in. on 21 at 06:00 |
Minimum pressure | 29.840 in. on 21 at 15:03 |
Maximum windspeed | 15.0 mph on 21 at 06:00 |
Maximum gust speed | 20.7 mph from 340 °(NNW) on 21 at 06:00 |
Maximum heat index | 68.0°F on 21 at 06:00 |
24 Hour Graph of this day is not available (20180821.gif)
22 August Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 66% |
Average dewpoint | 54.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 4.9 mph |
Average direction | 303° (WNW) |
Rainfall for month | 2.82 in. |
Rainfall for year | 40.78 in. |
Maximum rain per minute | 0.93 in. on 22 at 06:00 |
Maximum temperature | 75.2°F on 22 at 17:03 |
Minimum temperature | 51.8°F on 22 at 08:03 |
Maximum humidity | 100% on 22 at 23:59 |
Minimum humidity | 43% on 22 at 17:02 |
Maximum pressure | 30.270 in. on 22 at 12:02 |
Minimum pressure | 30.130 in. on 22 at 07:02 |
Maximum windspeed | 15.0 mph on 22 at 07:02 |
Maximum gust speed | 20.7 mph from 340 °(NNW) on 22 at 07:03 |
Maximum heat index | 77.7°F on 22 at 17:03 |
24 Hour Graph of this day is not available (20180822.gif)
23 August Average and Extremes |
Average temperature | 63.5°F |
Average humidity | 80% |
Average dewpoint | 56.6°F |
Average barometer | 30.0 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 8.7 mph |
Average direction | 183° (S) |
Rainfall for month | 2.82 in. |
Rainfall for year | 40.78 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 75.2°F on 23 at 17:03 |
Minimum temperature | 50.0°F on 23 at 08:03 |
Maximum humidity | 100% on 23 at 09:03 |
Minimum humidity | 60% on 23 at 19:02 |
Maximum pressure | 30.140 in. on 23 at 00:02 |
Minimum pressure | 29.900 in. on 23 at 23:59 |
Maximum windspeed | 16.1 mph on 23 at 17:02 |
Maximum gust speed | 27.6 mph from 190 °(S) on 23 at 17:03 |
Maximum heat index | 77.5°F on 23 at 17:02 |
24 Hour Graph of this day is not available (20180823.gif)
24 August Average and Extremes |
Average temperature | 68.4°F |
Average humidity | 93% |
Average dewpoint | 66.3°F |
Average barometer | 29.8 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 15.2 mph |
Average direction | 178° (S) |
Rainfall for month | 2.82 in. |
Rainfall for year | 40.78 in. |
Maximum rain per minute | 0.62 in. on 24 at 19:02 |
Maximum temperature | 77.0°F on 24 at 15:03 |
Minimum temperature | 32.0°F on 24 at 09:00 |
Maximum humidity | 100% on 24 at 19:32 |
Minimum humidity | 0% on 24 at 09:00 |
Maximum pressure | 29.900 in. on 24 at 00:02 |
Minimum pressure | 29.680 in. on 24 at 19:02 |
Maximum windspeed | 15.0 mph on 24 at 11:02 |
Maximum gust speed | 24.2 mph from 200 °(SSW) on 24 at 16:03 |
Maximum heat index | 78.7°F on 24 at 15:03 |
24 Hour Graph of this day is not available (20180824.gif)
25 August Average and Extremes |
Average temperature | 73.6°F |
Average humidity | 82% |
Average dewpoint | 67.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 262° (W) |
Rainfall for month | 4.73 in. |
Rainfall for year | 42.68 in. |
Maximum rain per minute | 1.29 in. on 25 at 09:00 |
Maximum temperature | 80.6°F on 25 at 18:03 |
Minimum temperature | 32.0°F on 25 at 09:01 |
Maximum humidity | 100% on 25 at 23:59 |
Minimum humidity | 0% on 25 at 09:01 |
Maximum pressure | 29.950 in. on 25 at 23:59 |
Minimum pressure | 25.262 in. on 25 at 09:00 |
Maximum windspeed | 8.1 mph on 25 at 11:02 |
Maximum gust speed | 8.1 mph from 340 °(NNW) on 25 at 11:03 |
Maximum heat index | 83.8°F on 25 at 18:03 |
24 Hour Graph of this day is not available (20180825.gif)
26 August Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 90% |
Average dewpoint | 69.5°F |
Average barometer | 29.9 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 16.2 mph |
Average direction | 176° (S) |
Rainfall for month | 4.79 in. |
Rainfall for year | 42.74 in. |
Maximum rain per minute | 0.03 in. on 26 at 14:01 |
Maximum temperature | 78.8°F on 26 at 20:03 |
Minimum temperature | 64.4°F on 26 at 02:02 |
Maximum humidity | 100% on 26 at 09:02 |
Minimum humidity | 78% on 26 at 19:02 |
Maximum pressure | 29.950 in. on 26 at 03:02 |
Minimum pressure | 29.760 in. on 26 at 23:02 |
Maximum windspeed | 27.6 mph on 26 at 13:02 |
Maximum gust speed | 41.4 mph from 260 °(W) on 26 at 13:03 |
Maximum heat index | 82.0°F on 26 at 20:03 |
24 Hour Graph of this day is not available (20180826.gif)
27 August Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 87% |
Average dewpoint | 71.4°F |
Average barometer | 29.7 in. |
Average windspeed | 11.3 mph |
Average gustspeed | 17.8 mph |
Average direction | 189° (S) |
Rainfall for month | 6.53 in. |
Rainfall for year | 44.48 in. |
Maximum rain per minute | 0.78 in. on 27 at 19:01 |
Maximum temperature | 86.0°F on 27 at 16:03 |
Minimum temperature | 71.6°F on 27 at 23:59 |
Maximum humidity | 100% on 27 at 23:59 |
Minimum humidity | 66% on 27 at 16:02 |
Maximum pressure | 29.780 in. on 27 at 02:02 |
Minimum pressure | 29.650 in. on 27 at 18:02 |
Maximum windspeed | 21.9 mph on 27 at 12:02 |
Maximum gust speed | 34.5 mph from 200 °(SSW) on 27 at 00:03 |
Maximum heat index | 96.4°F on 27 at 16:03 |
24 Hour Graph of this day is not available (20180827.gif)
28 August Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 99% |
Average dewpoint | 66.3°F |
Average barometer | 29.9 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 8.2 mph |
Average direction | 357° (N) |
Rainfall for month | 7.39 in. |
Rainfall for year | 45.34 in. |
Maximum rain per minute | 0.22 in. on 28 at 15:01 |
Maximum temperature | 71.6°F on 28 at 14:03 |
Minimum temperature | 59.0°F on 28 at 23:59 |
Maximum humidity | 100% on 28 at 23:02 |
Minimum humidity | 93% on 28 at 23:59 |
Maximum pressure | 30.000 in. on 28 at 23:59 |
Minimum pressure | 29.710 in. on 28 at 00:02 |
Maximum windspeed | 17.3 mph on 28 at 17:02 |
Maximum gust speed | 24.2 mph from 320 °(NW) on 28 at 17:03 |
Maximum heat index | 68.0°F on 28 at 10:03 |
24 Hour Graph of this day is not available (20180828.gif)
29 August Average and Extremes |
Average temperature | 59.1°F |
Average humidity | 84% |
Average dewpoint | 53.5°F |
Average barometer | 30.1 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 342° (NNW) |
Rainfall for month | 7.39 in. |
Rainfall for year | 45.34 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 68.0°F on 29 at 19:03 |
Minimum temperature | 50.0°F on 29 at 08:03 |
Maximum humidity | 100% on 29 at 23:59 |
Minimum humidity | 56% on 29 at 18:02 |
Maximum pressure | 30.180 in. on 29 at 23:59 |
Minimum pressure | 30.000 in. on 29 at 00:02 |
Maximum windspeed | 10.4 mph on 29 at 12:02 |
Maximum gust speed | 18.4 mph from 340 °(NNW) on 29 at 12:03 |
Maximum heat index | 68.0°F on 29 at 19:03 |
24 Hour Graph of this day is not available (20180829.gif)
30 August Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 86% |
Average dewpoint | 58.6°F |
Average barometer | 30.1 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 10.6 mph |
Average direction | 147° (SSE) |
Rainfall for month | 7.39 in. |
Rainfall for year | 45.34 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 73.4°F on 30 at 17:03 |
Minimum temperature | 51.8°F on 30 at 08:02 |
Maximum humidity | 100% on 30 at 09:02 |
Minimum humidity | 64% on 30 at 17:02 |
Maximum pressure | 30.190 in. on 30 at 08:02 |
Minimum pressure | 29.980 in. on 30 at 23:59 |
Maximum windspeed | 16.1 mph on 30 at 16:02 |
Maximum gust speed | 28.8 mph from 160 °(SSE) on 30 at 16:03 |
Maximum heat index | 76.2°F on 30 at 17:02 |
24 Hour Graph of this day is not available (20180830.gif)
31 August Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 85% |
Average dewpoint | 67.4°F |
Average barometer | 29.9 in. |
Average windspeed | 11.2 mph |
Average gustspeed | 14.5 mph |
Average direction | 172° (S) |
Rainfall for month | 7.39 in. |
Rainfall for year | 45.34 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:57 |
Maximum temperature | 84.2°F on 31 at 15:03 |
Minimum temperature | 66.2°F on 31 at 02:02 |
Maximum humidity | 100% on 31 at 23:57 |
Minimum humidity | 48% on 31 at 15:02 |
Maximum pressure | 29.980 in. on 31 at 02:02 |
